|
تفاصيل المنتج:
|
| معايير التصميم: | ASTM D646 ، JIS P8124 ، QB / T 1671 | طريقة التشغيل: | التحكم في الحواسيب الصغيرة |
|---|---|---|---|
| معايير الاختبار: | ISO ، ASTM ، Tappi | اختبار السقوط: | الزوايا، الحواف، وجوه العينة |
| الاستخدام: | اختبار التعبئة | لون: | خياري |
| نطاق التحميل: | 0 ~ 60G (المعين 0 ~ 100g) | طلب: | اختبار الحزمة |
| وحدة تحكم: | وحدة تحكم PLC ولوحة الشاشة التي تعمل باللمس | بناء: | محرك تحويل تردد AC (تايوان) ؛ |
| منطقة الاختبار: | 10 ± 0.05 سم ^ 2 | دقة قوة الاختبار: | < ± 1% من قيمة العرض |
| معايير الاختبار: | ISO ، ASTM ، Tappi ، إلخ. | دقة: | ± 1 ٪ |
| معيار: | أستم D6055 | إعداد دورات اختبار: | 4 أرقام عداد محدد |
| أصل: | الصين | حجم العينة: | 100 (ل) × 63 (ث) مم |
| دقة: | 1/100000 | عرض: | رقمي |
| تحميل دقة الخلية: | 1/250،000 | سرعة السفر: | قابل للتعديل من 20 إلى 80 مم في الثانية |
| إبراز: | 5033-HD Wipes Flushability Tester,Wipes Flushability Tester,Wipes Flushability Tester |
||
| Attribute | Value |
|---|---|
| Design Standards | ASTM D646, JIS P8124, QB / T 1671 |
| Operating Method | Microcomputer Control |
| Testing Standards | ISO, ASTM, TAPPI |
| Drop Test | Corners, edges, faces of sample |
| Usage | Packaging Testing |
| Color | optional |
| Load Range | 0~60g (designated 0~100g) |
| Application | Package Testing |
| Controller | PLC controller and touch screen panel |
| Structure | AC Frequency Conversion Motor (Taiwan) |
| Test Area | 10 ± 0.05cm ^ 2 |
| Test Force Accuracy | < ±1% of the display value |
| Test Standards | ISO, ASTM, TAPPI, etc. |
| Accuracy | ±1% |
| Standard | ASTM D6055 |
| Test Cycles Setting | 4 digits pre-set counter |
| Origin | China |
| Sample Size | 100(L)×63(W)mm |
| Resolution | 1/100,000 |
| Display | Digital |
| Load Cell Resolution | 1/250,000 |
| Travel Speed | adjustable from 20 - 80 mm per second |
| Item | Description |
|---|---|
| Test speed | 1~50RPM (adjustable) |
| Measuring time | 0 ~ 9999 minutes and 59 seconds can be set |
| Shaking box | 3 stations |
| Shaking box internal dimension (L*W*H) | 430*330*300mm |
| Mesh screen | φ200mm |
| Mesh | φ12.5mm |
| Power | 220V, 50HZ, 500W |
| Dimensions(L*W*H) | 1100*600*600mm |
| Weight | About 80kg |
اتصل شخص: Mary
الهاتف :: 13677381316
الفاكس: 86-0769-89280809