|
تفاصيل المنتج:
|
| يكتب: | خزان مياه التخزين | فئة الدقة: | دقة قياسية |
|---|---|---|---|
| قوة: | مرحلة واحدة، 220 فولت، 50 هرتز | معيار الاختبار: | اللجنة الكهروتقنية الدولية 60529 - IPX7 |
| سعة: | 6885 لتر | المواد الخارجية: | نوع الطلاء بالرش |
| تسوية رش الملح: | 1.0-2.0 مل/80 سم.ساعة | أبعاد: | 600 مم × 400 مم × 300 مم |
| دقة الجهد: | ±3% (الرجوع إلى CNAS-CL01-A021:2018) | معجب: | مروحة الطرد المركزي |
| استقرار: | ± 2 ٪ | مستشعر درجة الحرارة: | مقاومة البلاتين PT100 عالية الدقة |
| ضمان: | 1 سنة | مصدر امدادات الطاقة: | ثلاث مراحل، 380 فولت ± 10%، 50/60 هرتز |
| سعة الإطار: | 2000 كجم | نظام التحكم: | PLC + شاشة تعمل باللمس |
| إبراز: | stacker crane for PV modules,HD stacker crane equipment,PV module testing stacker crane,HD stacker crane equipment,PV module testing stacker crane |
||
The stacker crane is the most important lifting and transportation equipment in a stereoscopic warehouse and serves as a representative symbol of such facilities. Its main function is to move along warehouse aisles, storing goods from the aisle entrance into racking compartments, or retrieving goods from the racks and transporting them to the aisle entrance. Offering advantages such as saving floor space and labor, enabling fast and accurate operation, improving storage and retrieval efficiency, and reducing storage and transportation costs, it can be applied in many different scenarios, such as raw material warehouses, finished product warehouses, manufacturing line-side warehouses, and industries including home appliances, food, and pharmaceuticals.
| Performance Indicators | Technical Parameters | Notes |
|---|---|---|
| Applicable Height | 2m-25m | Customizable upon request |
| Load | 0kg-5000kg | |
| Positioning Accuracy | X, Y, Z-axis positioning accuracy: ±3mm | |
| Speed |
Traveling: ≥ 180m/min Lift: ≥ 60m/min Fork extension: ≥ 40m/min |
|
| Acceleration |
Traveling: ≥ 0.8M/S² Lift: ≥ 0.6M/S² Fork extension: ≥ 0.4M/S² |
|
| Positioning Method | Laser distance measurement/Bar code positioning | Optional |
| Communication Method | Wireless/Infrared communication | |
| Camera | Pixel ≥ 5MP, supports snapshot capture and alarm signal input/output | |
| System Input Voltage | AC380V/50Hz (Customizable to European, American, Japanese, Korean, and other voltage standards) | Optional |
اتصل شخص: Mary
الهاتف :: 13677381316
الفاكس: 86-0769-89280809